Governor Meetings
Stoke Holy Cross Primary School Governors’ Attendance Record for September 2017 – July 2018
Governor | Full Governing Body | Finance & Premises Committee | Curriculum Committee | Personnel Committee | Headteacher Performance |
Peter Barber | 4/4 | 4/4 | 3/4 | 1/1 | |
Chris Boss | 4/4 | 2/4 Chair | 1/1 | 2/3 | |
Jeannette Chaney | 4/4 | 4/4 | 2/4 | 3/3 | |
Claire Henry | 4/4 | 4/4 | 4/4 Chair | 3/3 | |
Steve Hurrell | 4/4 Chair | 3/4 | 3/4 | 3/3 | |
Lyn Marsh | 4/4 | 3/3 Chair | |||
Nick Mayhew | 4/4 | 3/4 | 3/3 | 1/1 | |
* Newly appointed Governor, not yet assigned to full committee membership
# Governor term expired or resigned during year